Allstate 400 (2008): Driver Profile Page
To see the official Allstate 400 entry list click Here(PDF)
* Notes the Category is sortable. Click to arrange that column by ascending or descending value.
| Start Pos |
*'08 Rank |
*Car No. |
*Driver/Team | *Car Make | *08' Money | *Top10 | Search | |
|---|---|---|---|---|---|---|---|---|
| TBA | 1 | 18 | ![]() | Kyle Busch Joe Gibbs Racing M&M's | Toyota | $4476760 | 13 | Search Busch News: Busch |
| TBA | 4 | 99 | ![]() | Carl Edwards Roush Fenway Racing Office Depot | Ford | $4143130 | 13 | Search Edwards News: Edwards |
| TBA | 11 | 9 | ![]() | Kasey Kahne Gillett Evernham Motorsports Budweiser | Dodge | $4134860 | 9 | Search Kahne News: Kahne |
| TBA | 16 | 12 | ![]() | Ryan Newman Penske Racing South Alltel | Dodge | $4044880 | 7 | Search Newman News: Newman |
| TBA | 10 | 20 | ![]() | Tony Stewart Joe Gibbs Racing Home Depot | Toyota | $3618740 | 9 | Search Stewart News: Stewart |
| TBA | 5 | 48 | ![]() | Jimmie Johnson Hendrick Motorsports Lowe's | Chevrolet | $3603630 | 9 | Search Johnson News: Johnson |
| TBA | 6 | 24 | ![]() | Jeff Gordon Hendrick Motorsports DuPont | Chevrolet | $3174040 | 8 | Search Gordon News: Gordon |
| TBA | 8 | 17 | ![]() | Matt Kenseth Roush Fenway Racing USG Sheetrock | Ford | $3080470 | 12 | Search Kenseth News: Kenseth |
| TBA | 3 | 31 | ![]() | Jeff Burton Richard Childress Racing AT&T Mobility | Chevrolet | $3031590 | 10 | Search Burton News: Burton |
| TBA | 12 | 11 | ![]() | Denny Hamlin Joe Gibbs Racing FedEx Express | Toyota | $2998470 | 9 | Search Hamlin News: Hamlin |
| TBA | 9 | 29 | ![]() | Kevin Harvick Richard Childress Racing Shell Pennzoil | Chevrolet | $2952290 | 6 | Search Harvick News: Harvick |
| TBA | 2 | 88 | ![]() | Dale Earnhardt Jr. Hendrick Motorsports National Guard/AMP | Chevrolet | $2878220 | 12 | Search Earnhardt Jr. News: Earnhardt Jr. |
| TBA | 18 | 2 | ![]() | Kurt Busch Penske Racing South Miller Lite | Dodge | $2865880 | 4 | Search Busch News: Busch |
| TBA | 7 | 16 | ![]() | Greg Biffle Roush Fenway Racing 3M | Ford | $2699410 | 8 | Search Biffle News: Biffle |
| TBA | 33 | 77 | ![]() | Sam Hornish Jr. Penske Racing South Mobil 1 | Dodge | $2662240 | 0 | Search Hornish Jr. News: Hornish Jr. |
| TBA | 17 | 1 | ![]() | Martin Truex Jr. Dale Earnhardt Inc. Bass Pro Shops | Chevrolet | $2616310 | 6 | Search Truex Jr. News: Truex Jr. |
| TBA | 19 | 43 | ![]() | Bobby Labonte Petty Enterprises Cheerios | Dodge | $2610260 | 1 | Search Labonte News: Labonte |
| TBA | 13 | 7 | ![]() | Clint Bowyer Richard Childress Racing Jack Daniel's | Chevrolet | $2542720 | 9 | Search Bowyer News: Bowyer |
| TBA | 20 | 42 | ![]() | Juan Montoya Chip Ganassi Racing Juicy Fruit Slim Pack | Dodge | $2511710 | 2 | Search Montoya News: Montoya |
| TBA | 32 | 41 | ![]() | Reed Sorenson Chip Ganassi Racing Target/Maxwell | Dodge | $2481360 | 2 | Search Sorenson News: Sorenson |
| TBA | 23 | 19 | ![]() | Elliott Sadler Gillett Evernham Motorsports Best Buy/Garmin | Dodge | $2474870 | 4 | Search Sadler News: Sadler |
| TBA | 21 | 28 | ![]() | Travis Kvapil Yates Racing FreeCreditReport.com | Ford | $2365580 | 3 | Search Kvapil News: Kvapil |
| TBA | 24 | 5 | ![]() | Casey Mears Hendrick Motorsports Kellogg's/Carquest | Chevrolet | $2238490 | 4 | Search Mears News: Mears |
| TBA | 25 | 38 | ![]() | David Gilliland Yates Racing FreeCreditReport.com | Ford | $2195160 | 2 | Search Gilliland News: Gilliland |
| TBA | 15 | 6 | ![]() | David Ragan Roush Fenway Racing AAA | Ford | $2185860 | 6 | Search Ragan News: Ragan |
| TBA | 28 | 8 | ![]() | Mark Martin Dale Earnhardt Inc. U.S. Army | Chevrolet | $2174530 | 6 | Search Martin News: Martin |
| TBA | 29 | 7 | ![]() | Robby Gordon Robby Gordon Motorsports Jim Beam | Ford | $2165230 | 2 | Search Gordon News: Gordon |
| TBA | 14 | 83 | ![]() | Brian Vickers Team Red Bull Red Bull | Toyota | $2093470 | 5 | Search Vickers News: Vickers |
| TBA | 31 | 55 | ![]() | Michael Waltrip Michael Waltrip Racing NAPA | Toyota | $2075450 | 1 | Search Waltrip News: Waltrip |
| TBA | 22 | 26 | ![]() | Jamie McMurray Roush Fenway Racing Crown Royal/Irwin | Ford | $2058670 | 3 | Search McMurray News: McMurray |
| TBA | 26 | 15 | ![]() | Paul Menard Dale Earnhardt Inc. Quaker State/Menard's | Chevrolet | $1954530 | 0 | Search Menard News: Menard |
| TBA | 30 | 22 | ![]() | Dave Blaney Bill Davis Racing Caterpillar | Toyota | $1938240 | 2 | Search Blaney News: Blaney |
| TBA | 27 | 44 | ![]() | David Reutimann Michael Waltrip Racing UPS | Toyota | $1856730 | 1 | Search Reutimann News: Reutimann |
| TBA | 35 | 70 | ![]() | Scott Riggs Haas CNC Racing Haas Automation | Chevrolet | $1810180 | 0 | Search Riggs News: Riggs |
| TBA | 34 | 01 | ![]() | Regan Smith Dale Earnhardt Inc. DEI/Principal Financial | Chevrolet | $1797900 | 0 | Search Smith News: Smith |
| TBA | 36 | 96 | ![]() | J.J. Yeley Hall of Fame Racing DLP | Chevrolet | $1614450 | 1 | Search Yeley News: Yeley |
| TBA | 38 | 78 | ![]() | Joe Nemechek Furniture Row Racing Furniture Row | Chevrolet | $1435170 | 0 | Search Nemechek News: Nemechek |
| TBA | 37 | 10 | ![]() | Patrick Carpentier Gillett Evernham Motorsports LifeLock | Dodge | $1300850 | 0 | Search Carpentier News: Carpentier |
| TBA | 39 | 00 | ![]() | Michael McDowell Michael Waltrip Racing Champion Mortgage | Toyota | $1186400 | 0 | Search McDowell News: McDowell |
| TBA | 40 | 84 | ![]() | A.J. Allmendinger Team Red Bull Red Bull | Toyota | $1014240 | 0 | Search Allmendinger News: Allmendinger |
| TBA | 41 | 40 | ![]() | Dario Franchitti Chip Ganassi Racing Ball Park Franks/Target | Dodge | $1008350 | 0 | Search Franchitti News: Franchitti |
| TBA | 44 | 45 | ![]() | Kyle Petty Petty Enterprises Coke/2008 Olympics | Dodge | $948637 | 0 | Search Petty News: Petty |
| TBA | 42 | 21 | ![]() | Bill Elliott Wood Brothers Racing Dodge/Little Debbie | Ford | $934228 | 0 | Search Elliott News: Elliott |
| TBA | 46 | 8 | ![]() | Johnny Sauter E&M Motorsports getFUBAR.com | Dodge | $406350 | 0 | Search Sauter News: Sauter |











































